General
Garantie | 2 Ani Garantie |
---|---|
Producator | Apple iPad |
Baza
Retele Functionale | 2G bands: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 3G bands HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO 4G bands:LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17 |
---|---|
Date 3G | Da |
Date 4G (LTE) | Da |
Viteza Date | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps |
Numar SIM-uri | Un SIM |
Tip SIM | Nano SIM, eSIM |
Dimensiuni | 247.6 x 178.5 x 5.9 mm |
Greutate | 473 g |
Sistem de Operare | iPadOS 13.4 |
Afisaj
Rezistent la zgarieturi | Da |
---|---|
Tip Ecran | IPS LCD Retina |
Diagonala Ecran | 11" |
Protectie | Scratch-resistant glass, oleophobic coating Wide color gamut True-tone 120Hz refresh rate 600 nits typ. brightness |
Rezolutie | 1668 x 2388 pixels (~265 ppi density) |
Procesor
Chipset | Apple A12Z Bionic 7nm |
---|---|
Nuclee Procesor | Octa - Core |
GPU | Apple GPU |
Memorie
Memorie RAM | 6GB |
---|
Conectivitate
Bluetooth | Da |
---|---|
Standard Bluetooth | 5.0, A2DP, LE, EDR |
WiFi | Da |
Detalii Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
GPS | Da |
GPS TYPE | A-GPS, GLONASS, GALILEO, QZSS |
Mufa incarcare | USB Type-C |
Foto-Video
Camera Foto | 12MP + 10MP + TOF 3D |
---|---|
Functii | TOF 3D LiDAR scanner (depth) |
Inregistrare video | 2160p@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Camera Frontala | 7.0 MP |
Functii | Face detection, HDR, panorama |
Video | 1080p@30/60fps |
Functii
Senzori |
Barometru Senzor de lumina ambientala Compas digital Gyroscope 3 Axis Accelerometru Face ID |
---|---|
Continut pachet | Incarcator Cablu de incarcare iPad Pro |
Acumulator
Capacitate Acumulator | Non-removable Li-Po battery (28.65 Wh) |
---|---|
Fast Charging | Power Bank/Reverse charging Fast charging 18W |
Autonomie | 9 h |
- Capacitate stocare
- 256 GB
- Dimensiune ecran (inch)
- Peste 6
- Tehnologii
- 4G