Specificatii
Caracteristici generale
| Retea | 5G |
|---|---|
| An lansare | 2026 |
| Model | IPHONE 18 PRO |
| Incarcator inclus | Nu |
| Sloturi Sim | Single SIM |
| Putere incarcator necesar | 20-60W USB PD |
| SIM | E-Sim |
| Sistem de operare | iOS |
| Interfata utilizator | iOS |
Ecran
| Tip ecran | Super Retina XDR |
|---|---|
| Dimensiune ecran | 6.3 inch |
| Rezolutie ecran (pixeli) | 2622 x 1206 |
| Alte specificatii ecran | OLED, 460ppi, Dynamic Island, Always-On display, ProMotion technology, HDR, True Tone, Wide color (P3), Haptic Touch, Contrast ratio 2,000,000:1, Luminozitate: 1000 - 3000 nits |
Memorie
| Capacitate stocare | 256 GB |
|---|---|
| Memorie RAM | N/A |
Procesor
| Tip procesor | Hexa Core |
|---|---|
| Procesor | A20 Pro chip |
| Procesor grafic | 7-core GPU |
Foto video
| Camera principala | Tripla |
|---|---|
| Rezolutie (Mp) | 48MP Fusion Main: 24 mm, ƒ/4.0 aperture + 48MP Fusion Ultra Wide: 13 mm, ƒ/2.2 aperture + 48MP Fusion Telephoto: 100 mm (4x), ƒ/2.8 aperture |
| Rezolutie video | 4K |
| Blitz | Da |
| Zoom | Zoom in optic 8x, Zoom out optic 2x, Optical Zoom Range 16x, Zoom digital pana la 40x |
| Selfie Camera | 18MP ƒ/1.9 aperture |
| Camere Main/Selfie (MP) | 48+48+48/18 |
| Facilitati | Photonic Engine, Deep Fusion, Smart HDR 5, Iluminare Portret, Mod Noapte, Panorama, Fotografie macro, Apple ProRAW, Stabilizare automata a imaginii, Spatial photos, Photographic Styles 3 |
Date
| WLAN | Wi‑Fi 7 (802.11be) with 2x2 MIMO |
|---|---|
| Bluetooth | 6.0 |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC |
| USB | USB-C |
| NFC | Da |
- Tip telefon
- Smartphone
- Capacitate stocare
- 256 GB
- Dimensiune ecran (inch)
- 6.3
- Tehnologii
- 5G
- Seria
- Iphone 18 Pro